Pricing
Gemini 2.5 Flash Preview
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | 1.00 (audio) |
Output price | Free of charge | Non-thinking: 3.50 |
Context caching price | Coming soon! | Coming soon! |
Context caching (storage) | Coming soon! | Coming soon! |
Grounding with Google Search | Free of charge, up to 500 RPD | 1,500 RPD (free), then $35 / 1,000 requests |
Used to improve our products | Yes | No |
Gemini 2.5 Pro Preview
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge, use "gemini-2.5-pro-exp-03-25" | 2.50, prompts > 200k tokens |
Output price (including thinking tokens) | Free of charge, use "gemini-2.5-pro-exp-03-25" | 15.00, prompts > 200k |
Context caching price | Not available | 0.625, prompts > 200k $4.50 / 1,000,000 tokens per hour |
Grounding with Google Search | Free of charge, up to 500 RPD | 1,500 RPD (free), then $35 / 1,000 requests |
Used to improve our products | Yes | No |
Gemini 2.0 Flash
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | 0.70 (audio) |
Output price | Free of charge | $0.40 |
Context caching price | Free of charge | 0.175 / 1,000,000 tokens (audio) |
Context caching (storage) | Free of charge, up to 1,000,000 tokens of storage per hour | $1.00 / 1,000,000 tokens per hour |
Tuning price | Not available | Not available |
Grounding with Google Search | Free of charge, up to 500 RPD | 1,500 RPD (free), then $35 / 1,000 requests |
Live API | Free of charge | Input: 2.10 (audio / image [video]) Output: 8.50 (audio) |
Used to improve our products | Yes | No |
Gemini 2.0 Flash-Lite
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | $0.075 |
Output price | Free of charge | $0.30 |
Context caching price | Not available | Not available |
Context caching (storage) | Not available | Not available |
Tuning price | Not available | Not available |
Grounding with Google Search | Not available | Not available |
Used to improve our products | Yes | No |
Imagen 3
Free Tier | Paid Tier, per Image in USD | |
---|---|---|
Image price | Not available | $0.03 |
Used to improve our products | Yes | No |
Veo 2
Free Tier | Paid Tier, per second in USD | |
---|---|---|
Video price | Not available | $0.35 |
Used to improve our products | Yes | No |
Gemma 3
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | Not available |
Output price | Free of charge | Not available |
Context caching price | Free of charge | Not available |
Context caching (storage) | Free of charge | Not available |
Tuning price | Not available | Not available |
Grounding with Google Search | Not available | Not available |
Used to improve our products | Yes | No |
Gemini 1.5 Flash
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | 0.15, prompts > 128k tokens |
Output price | Free of charge | 0.60, prompts > 128k tokens |
Context caching price | Free of charge, up to 1 million tokens of storage per hour | 0.0375, prompts > 128k tokens |
Context caching (storage) | Free of charge | $1.00 per hour |
Tuning price | Token prices are the same for tuned models Tuning service is free of charge. | Token prices are the same for tuned models Tuning service is free of charge. |
Grounding with Google Search | Not available | $35 / 1K grounding requests |
Used to improve our products | Yes | No |
Gemini 1.5 Flash-8B
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | 0.075, prompts > 128k tokens |
Output price | Free of charge | 0.30, prompts > 128k tokens |
Context caching price | Free of charge, up to 1 million tokens of storage per hour | 0.02, prompts > 128k tokens |
Context caching (storage) | Free of charge | $0.25 per hour |
Tuning price | Token prices are the same for tuned models Tuning service is free of charge. | Token prices are the same for tuned models Tuning service is free of charge. |
Grounding with Google Search | Not available | $35 / 1K grounding requests |
Used to improve our products | Yes | No |
Gemini 1.5 Pro
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | 2.50, prompts > 128k tokens |
Output price | Free of charge | 10.00, prompts > 128k tokens |
Context caching price | Not available | 0.625, prompts > 128k tokens |
Context caching (storage) | Not available | $4.50 per hour |
Tuning price | Not available | Not available |
Grounding with Google Search | Not available | $35 / 1K grounding requests |
Used to improve our products | Yes | No |
Text Embedding 004
Free Tier | Paid Tier, per 1M tokens in USD | |
---|---|---|
Input price | Free of charge | Not available |
Output price | Free of charge | Not available |
Tuning price | Not available | Not available |
Used to improve our products | Yes | No |